ACER | ||
ACER | SPECIFICATION | PRICE |
Acer Travelmate 430 | P4-2.6 GHz/256/20/CD-Rom/Modem/Lan/15″/Bad Battery/Adaptor | 1,250,000 |
Acer Travelmate 650 | P4-2.0 GHz/256/20/CD-Rom/Modem/Lan/15″/Bad Battery/Adaptor | 1,250,000 |
Acer Travelmate 830 | Centrino 1.4Ghz/512/40/DVDCDRW/M/L/W/15/Bad Battery/Adaptor | 1,400,000 |
Acer Travelmate 2300 | Centrino 1.5Ghz/1024/160/DVDCDRW/M/L/W/14″/Battery/Adaptor | 1,850,000 |
Acer Travelmate 3000 | Centrino 1.7Ghz/512/60/M/L/W/14″/Battery/Adaptor | 1,750,000 |
Acer Travelmate 2440 | Centrino 1.7Ghz/512/40/DVDCDRW/M/L/W/14″/Battery/Adaptor | 1,700,000 |
Acer Travelmate 4600 | Centrino 1.86Ghz/512/60/DVDCDRW/M/L/W/15″/Battery/Adaptor | 1,600,000 |
Acer Aspire 4520 | AMD Turion 64 X2 TL58-1.9Ghz/1024/80/DVDRW/M/L/W/Cam/14″/Battery/AdaptorNVDIA | 2,500,000 |
Acer Aspire 5050 | AMD Turion MK380-2.2Ghz/1024/80/DVDRW/M/L/W/14″/Battery/Adaptor | 2,500,000 |
Acer Aspire 5580 | Core2Duo T5500-1.66Ghz/1024/60/DVDRW/M/L/W/14″/Camera/Battery/Aadaptor | 2,600,000 |
Acer Aspire 4920G | Core2Duo T5450-1.6GHz/1024/160/DVDRW/M/L/W/14″/Camera/Battery/Adaptor/NVDIA | 2,850,000 |
Acer Travelmate 3010 | Core Duo T2300-1.6Ghz/1024/120/DVDCDRW/M/L/W/12″/Battery/Adaptor | 2,600,000 |
Acer Travelmate 3240 | Core Duo T2050-1.66Ghz/1024/120/DVDRW/M/L/W/14″/Battery/Aadaptor | 2,500,000 |
Acer Aspire 4736Z | Dual Core T4200-2.0Gh/1024/250/DVDRW/M/L/W/14″/Battery/Adaptor | 2,700,000 |
Acer Travelmate 6292 | Core2Duo T7500-2.2GHz/1024/80/DVDRW/M/L/W/12″/Battery/Adaptor | 3,000,000 |
Acer Aspire One AO255 | Intel atom N280-1.8Ghz/1024/160/Lan/Wifi/Camera/10″/Battery/Adaptor | 1,800,000 |
Acer Aspire AO532h | Intel atom N450-1.8Ghz/1024/160/Lan/Wifi/Camera/10″/Battery/Adaptor | 1,900,000 |
ACER | ||
Aspire | SPECIFICATION | PRICE |
Aspire One AOD257 | Intel Atom Dual Core N570-1.66Ghz/2048/320/L/W/10.1″WSVGA/Camera/Linux/1 Year (battery 8.5 hours) | USD 323 |
Aspire One AO722 | AMD C-Series Processor C-50 1Ghz/2048/320/L/W/11.6″/Camera/ATIRadeon/Linux | 2,749,000 |
Aspire One AO722 | AMD C-Series Processor C-60 1.33Ghz/2048/320/L/W/11.6″/Camera/ATIRadeon/Linux | 2,799,000 |
Aspire 4253 | AMD E-series E350-1.6Ghz/1024/500/DVDRW/M/L/W/14″/DOS/ATI/1 Year | 3,599,000 |
Aspire 4253 | AMD E-series E350-1.6Ghz/1024/500/DVDRW/M/L/W/14″/Win 7/ATI/1 Year | 3,999,000 |
Aspire 4349 | Pentium B800-1.5Ghz/1024/320/DVDRW/L/W/Camera/14″/Linux/1 year | 3,325,000 |
Aspire 4739Z | Pentium Processor P6200-2.13GHz/1024/320/DVDRW/M/L/W/Camera/14.1″/Linux/1 Year | USD 399 |
Aspire 4739SE | Core i3-370M-2.4GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/Linux/1 Year | 4,325,000 |
Aspire 4750Z | Pentium Dual Core Sandy Bridge Processor B940 - 2.0GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/Linux/1 Year | USD 439 |
Aspire 4750 | Core i3-2330M 2.2Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year | 4,799,000 |
Aspire 4755 | Core i3-2310M 2.1Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year | 4799000 |
Aspire 4752G | Core i3-2330M 2.2Ghz/2048/640/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year/NVDIA | USD 589 |
Aspire 4755G | Core i5-2430M 3.0Ghz/2048/640/DVDRW/M/L/W/BT/Camera/14.1″/Linux/1 Year/NVDIA | USD 749 |
ICONIA TAB A500 | Core i5-2410M 2.3Ghz/2048/640/DVDRW/M/L/W/BT/Camera/14.1″/LInux/1 Year/ NVDIA | USD 749 |
0 comments:
Post a Comment